Yellow Jackets Football 07
Clint Satterfield, Head Coach
Region 4-1A
Roster * Stats * League Standings * Photos (these items to be coming)
RECORD
| W | L | T | Pct. | PF | PA | Home | Away | Neutral | Conf. |
| 7 | 4 | 0 | .636 | 277 | 141 | 4-1-0 | 3-3-0 | 0-0-0 | 5-2-0 |
Overall record: 7-4
Region 4-1A record: 5-2 (4th)
Six Yellow Jackets were named to the All-Region 4-1A football team:
Brent Ford, Defensive Player of the Year
Jared White, Special Teams Player of the Year
Austin Dillon
Creigh Hall
Derek Dunn
Craig Brown
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 8-24-07 | | Macon Co | Home | W | 21-12 |
| 8-31-07 | | Livingston Academy | Home | W | 28-13 |
| 9-7-07 | | Watertown | Away | L | 7-0 |
| 9-14-07 | | Smith Co | Away | L | 35-0 |
| 9-21-07 | | Monterey | Home | W | 31-0 |
| 9-28-07 | | Open | | | |
| 10-5-07 | | Gordonsville | Home | W | 21-6 |
| 10-12-07 | | Clay Co | Away | W | 45-6 |
| 10-19-07 | | Mt. Juliet Chr. | Away | W | 56-14 |
| 10-26-07 | | Friendship Chr. | Home | L | 9-7 |
| 11-2-07 | | Red Boiling Springs | Away | W | 52-6 |
| Playoffs |
| 11-9-07 | | South Pittsburg | Away | L | 32-16 |
___________________________
Tennessee Titans 07
Click here for Titans site.
SCHEDULE/RESULTS
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 9-9-07 | 12 pm | Jacksonville | Away | W | 13-10 |
| 9-16-07 | 12 pm | Indianapolis | Home | L | 20-22 |
| 9-24-07 | 7:30 pm | New Orleans | Away | W | 31-14 |
| 9-30-07 | | Bye Week | | | |
| 10-7-07 | 12 pm | Atlanta | Home | W | 20-13 |
| 10-14-07 | 12 pm | Tampa Bay | Away | L | 10-13 |
| 10-21-07 | 12 pm | Houston | Away | W | 38-36 |
| 10-28-07 | 12 pm | Oakland | Home | W | 13-9 |
| 11-4-07 | 12 pm | Carolina | Home | W | 20-7 |
| 11-11-07 | 12 pm | Jacksonville | Home | L | 13-28 |
| 11-19-07 | 7:30 pm | Denver | Away | L | 20-34 |
| 11-25-07 | 12 pm | Cincinnati | Away | L | 6-35 |
| 12-2-07 | 12 pm | Houston | Home | W | 28-20 |
| 12-9-07 | 12 pm | San Diego | Home | L | 17-23 |
| 12-16-07 | 12 pm | Kansas City | Away | W | 26-17 |
| 12-23-07 | 3:15 pm | N. Y. Jets | Home | W | 10-6 |
| 12-30-07 | 12 pm | Indianapolis | Away | W | 16-10 |
___________________________
Nashville Predators 07-08
Click here for Predators site.
Game-By-Game Statistics
SCHEDULE/RESULTS
| DATE |
VISITOR |
HOME |
SCORE |
W/L |
TIME |
| PRESEASON |
| Sun 9-16-07 | Predators | Blue Jackets | 3-1 | W | 4:00 PM |
| Thu 9-20-07 | Thrashers | Predators | 3-5 | W | 7:00 PM |
| Fri 9-21-07 | Predators | Hurricanes | 0-3 | L | 6:00 PM |
| Sat 9-22-07 | Hurricanes | Predators | 1-4 | W | 7:00 PM |
| Tue 9-25-07 | Predators | Thrashers | 2-3 | OL | 6:00 PM |
| Sat 9-29-07 | Blue Jackets | Predators | 3-0 | L | 7:00 PM |
| SEASON |
| OCTOBER 07 |
| Thu 10-4-07 | Avalanche | Predators | 0-4 | W | 7:00 PM |
| Sat 10-6-07 | Stars | Predators | 1-5 | W | 7:00 PM |
| Wed 10-10-07 | Predators | Blues | 1-4 | L | 7:30 PM |
| Thu 10-11-07 | Coyotes | Predators | 6-3 | L | 7:00 PM |
| Sat 10-13-07 | Flames | Predators | 7-4 | L | 7:00 PM |
| Wed 10-17-07 | Predators | Ducks | 1-3 | L | 9:00 PM |
| Sat 10-20-07 | Predators | Sharks | 0-3 | L | 9:30 PM |
| Tue 10-23-07 | Predators | Kings | 0-6 | L | 9:30 PM |
| Thu 10-25-07 | Thrashers | Predators | 0-3 | W | 7:00 PM |
| Sat 10-27-07 | Panthers | Predators | 3-4 | W | 7:00 PM |
| Tue 10-30-07 | Predators | Flames | 1-5 | L | 8:30 PM |
| NOVEMBER 07 |
| Thu 11-1-07 | Predators | Canucks | 3-0 | W | 10:00 PM |
| Fri 11-2-07 | Predators | Oilers | 4-1 | W | 8:00 PM |
| Sun 11-4-07 | Predators | Blackhawks | 5-2 | W | 6:00 PM |
| Wed 11-7-07 | Predators | Red Wings | 2-3 | SOL | 6:30 PM |
| Sat 11-10-07 | Blue Jackets | Predators | 3-4 | SOW | 7:00 PM |
| Mon 11-12-07 | Predators | Blue Jackets | 4-1 | W | 6:00 PM |
| Thu 11-15-07 | Blackhawks | Predators | 4-5 | OW | 7:00 PM |
| Sat 11-17-07 | Blues | Predators | 3-2 | SOL | 7:00 PM |
| Mon 11-19-07 | Predators | Blues | 1-2 | L | 7:30 PM |
| Thu 11-22-07 | Red Wings | Predators | 2-3 | W | 7:00 PM |
| Sat 11-24-07 | Wild | Predators | 4-3 | L | 7:00 PM |
| Thu 11-29-07 | Predators | Senators | 6-5 | W | 6:30 PM |
| DECEMBER 07 |
| Sat 12-1-07 | Predators | Canadiens | 5-4 | SOW | 6:00 PM |
| Tue 12-4-07 | Predators | Maple Leafs | 1-3 | L | 6:30 PM |
| Thu 12-6-07 | Canucks | Predators | 5-2 | L | 7:00 PM |
| Sat 12-8-07 | Ducks | Predators | 2-4 | W | 7:00 PM |
| Mon 12-10-07 | Red Wings | Predators | 2-1 | L | 7:00 PM |
| Thu 12-13-07 | Avalanche | Predators | 2-1 | L | 7:00 PM |
| Sat 12-15-07 | Predators | Avalanche | 1-3 | L | 8:00 PM |
| Tue 12-18-07 | Predators | Wild | 2-3 | L | 7:00 PM |
| Wed 12-19-07 | Predators | Blackhawks | 2-5 | L | 7:30 PM |
| Sat 12-22-07 | Kings | Predators | 3-4 | W | 7:00 PM |
| Sun 12-23-07 | Predators | Blue Jackets | 3-1 | W | 4:00 PM |
| Wed 12-26-07 | Predators | Blackhawks | 2-5 | L | 7:30 PM |
| Thu 12-27-07 | Blue Jackets | Predators | 3-4 | W | 7:00 PM |
| Sat 12-29-07 | Sharks | Predators | 5-2 | L | 7:00 PM |
| Mon 12-31-07 | Predators | Stars | 1-0 | W | 7:30 PM |
| JANUARY 08 |
| Thu 1-3-08 | Oilers | Predators | 2-5 | W | 7:00 PM |
| Sat 1-5-08 | Wild | Predators | 1-4 | W | 7:00 PM |
| Mon 1-7-08 | Predators | Ducks | 2-5 | L | 9:00 PM |
| Tue 1-8-08 | Predators | Kings | 7-0 | W | 9:30 PM |
| Sat 1-12-08 | Predators | Blue Jackets | 1-2 | SOL | 6:00 PM |
| Sun 1-13-08 | Blackhawks | Predators | 3-2 | SOL | 7:00 PM |
| Tue 1-15-08 | Flames | Predators | 0-3 | W | 7:00 PM |
| Thu 1-17-08 | Ducks | Predators | 2-1 | L | 7:00 PM |
| Sat 1-19-08 | Predators | Blues | 5-2 | W | 1:00 PM |
| Mon 1-21-08 | Blues | Predators | 3-6 | W | 5:00 PM |
| Tue 1-22-08 | Predators | Avalanche | 4-0 | W | 8:00 PM |
| Thu 1-24-08 | Predators | Coyotes | 3-4 | OL | 8:00 PM |
| Tue 1-29-08 | Predators | Bruins | 1-3 | L | 6:00 PM |
| Thu 1-31-08 | Blue Jackets | Predators | 2-4 | W | 7:00 PM |
| FEBRUARY 08 |
| Sat 2-2-08 | Coyotes | Predators | 2-3 | OW | 7:00 PM |
| Tue 2-5-08 | Hurricanes | Predators | 0-1 | W | 7:00 PM |
| Thu 2-7-08 | Lightning | Predators | 2-1 | OL | 7:00 PM |
| Sat 2-9-08 | Predators | Sharks | 3-4 | L | 9:00 PM |
| Sun 2-10-08 | Predators | Coyotes | 6-3 | W | 7:00 PM |
| Tue 2-12-08 | Red Wings | Predators | 2-4 | W | 7:00 PM |
| Thu 2-14-08 | Blackhawks | Predators | 6-1 | L | 7:00 PM |
| Sat 2-16-08 | Blues | Predators | 1-2 | OW | 7:00 PM |
| Sun 2-17-08 | Predators | Wild | 4-5 | OL | 7:00 PM |
| Tue 2-19-08 | Oilers | Predators | 4-5 | W | 7:00 PM |
| Thu 2-21-08 | Canucks | Predators | 3-2 | SOL | 7:00 PM |
| Sat 2-23-08 | Stars | Predators | 6-3 | L | 7:00 PM |
| Wed 2-27-08 | Predators | Sabres | 4-8 | L | 6:00 PM |
| MARCH 08 |
| Sat 3-1-08 | Predators | Stars | 3-1 | W | 7:00 PM |
| Tue 3-4-08 | Predators | Oilers | 5-1 | W | 8:00 PM |
| Thu 3-6-08 | Predators | Canucks | 2-6 | L | 9:00 PM |
| Fri 3-7-08 | Predators | Flames | 2-1 | OW | 8:30 PM |
| Sun 3-9-08 | Predators | Red Wings | 3-4 | L | 2:00 PM |
| Tue 3-11-08 | Sharks | Predators | 2-1 | L | 7:00 PM |
| Thu 3-13-08 | Kings | Predators | 1-4 | L | 7:00 PM |
| Sat 3-15-08 | Predators | Red Wings | 3-1 | W | 12:00 PM |
| Tue 3-18-08 | Capitals | Predators | 4-2 | L | 7:00 PM |
| Thu 3-20-08 | Red Wings | Predators | 6-3 | L | 7:00 PM |
| Sat 3-22-08 | Blackhawks | Predators | 1-2 | W | 2:00 PM |
| Tue 3-25-08 | Blue Jackets | Predators | 0-3 | W | 7:00 PM |
| Fri 3-28-08 | Predators | Blue Jackets | 2-0 | W | 6:00 PM |
| Sun 3-30-08 | Predators | Red Wings | 0-1 | L | 2:00 PM |
| APRIL 08 |
| Tue 4-1-08 | Predators | Blues | 4-3 | OW | 7:30 PM |
| Thu 4-3-08 | Blues | Predators | 2-3 | W | 7:00 PM |
| Fri 4-4-08 | Predators | Blackhawks | 1-3 | L | 7:30 PM |
| WESTERN CONFERENCE QUARTER-FINALS |
| Thu 4-10-08 | Predators | Red Wings | 1-3 | L | 6:00 PM |
| Sat 4-12-08 | Predators | Red Wings | 2-4 | L | 1:00 PM |
| Mon 4-14-08 | Red Wings | Predators | 3-5 | W | 6:30 PM |
| Wed 4-16-08 | Red Wings | Predators | 2-3 | W | 8:00 PM |
| Fri 4-18-08 | Predators | Red Wings | 1-2 | OL | 6:30 PM |
| Fri 4-20-08 | Red Wings | Predators | 3-0 | L | 2:00 PM |
___________________________
Yellow Jackets Basketball 07-08
Josh Ray, Head Coach
District 8-A
Roster * Stats * League Standings * Photos (these items to be coming)
SEASON RECORD
| W | L | T | Pct. | PF | PA | Home | Away | Neutral | Conf. |
| 11 | 15 | 0 | 0.423 | 1399 | 1415 | 7-7-0 | 4-8-0 | 2-4-0 | 7-5-0 |
SCHEDULE/RESULTS
* - District 8-A games
(LB) - Live broadcast
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 11-19-07 | 6 pm | Macon Co | Away | L | 70-58 |
| 11-20-07 | 6 pm | RB Springs (LB) | Home | L | 73-42 |
| 11-30-07 | 6 pm | *Mt. Juliet Chr. | Home | W | 61-50 |
| 12-4-07 | 6 pm | *Watertown (LB) | Home | W | 62-47 |
| 12-7-07 | 6 pm | Smith Co | Home | L | 71-65 |
| 12-14-07 | 6 pm | *Gordonsville | Away | W | 68-41 |
| 12-17-07 | 6 pm | Station Camp | Away | L | 73-49 |
| 12-18-07 | 6 pm | Cannon Co | Away | L | 49-42 |
| 12-28-07 | | Macon Co | Tourney | L | 62-61 OT |
| 12-28-07 | | Jackson Co | Tourney | L | 59-52 |
| 1-4-08 | 6 pm | Smith Co | Away | L | 49-43 |
| 1-8-08 | 6 pm | *Westmoreland (LB) | Away | L | 55-38 |
| 1-11-08 | 6 pm | *Merrol Hyde | Away | W | 60-40 |
| 1-15-08 | 6 pm | *Gordonsville (LB) | Home | L | 82-84 OT |
| 1-18-08 | 6:30 pm | *Watertown (LB) | Away | W | 39-37 |
| 1-22-08 | 6 pm | *Friendship Chr. (LB) | Home | L | 38-58 |
| 1-24-08 | 6 pm | *Westmoreland (LB) | Home | L | 53-58 |
| 1-26-08 | 6 pm | Macon Co | Home | L | 63-60 OT |
| 1-29-08 | 6 pm | *Mt. Juliet Chr. (LB) | Away | L | 43-51 |
| 1-31-08 | 6 pm | *Friendship Chr. (LB) | Home | W | 52-47 2OT |
| 2-1-08 | 6 pm | *Merrol Hyde | Home | W | 64-53 |
| 2-5-08 | 6:30 pm | RB Springs (LB) | Away | W | 43-34 |
| 2-8-08 | Canceled | Clay Co | Away | | 0-0 |
| Tournament Games |
| 2-12-08 | | Watertown | District | W | 50-47 |
| 2-15-08 | | Gordonsville | District | W | 52-45 |
| 2-19-08 | | Westmoreland | District | L | 42-59 |
| 2-23-08 | 6:30 pm | Jackson Co | Region | L | 47-73 |
___________________________
Lady Yellow Jackets Basketball 07-08
Sylvia Eden, Head Coach
District 8-A
Roster * Stats * League Standings * Photos (these items to be coming)
SEASON RECORD
| W | L | T | Pct. | PF | PA | Home | Away | Neutral | Conf. |
| 5 | 18 | 0 | 0.217 | 1062 | 1208 | 3-7-0 | 2-11-0 | 0-3-0 | 5-7-0 |
SCHEDULE/RESULTS
* - District 8-A games
(LB) - Live broadcast
| DATE |
TIME |
OPPONENT |
PLACE |
W/L |
SCORE |
| 11-19-07 | 6 pm | Macon Co | Away | L | 58-43 |
| 11-20-07 | 6 pm | RB Springs (LB) | Home | L | 75-58 |
| 11-30-07 | 6 pm | *Mt. Juliet Chr. | Home | W | 51-41 |
| 12-4-07 | 6 pm | *Watertown (LB) | Home | W | 66-57 |
| 12-7-07 | 6 pm | Smith Co | Home | L | 57-30 |
| 12-14-07 | 6 pm | *Gordonsville | Away | L | 63-32 |
| 12-17-07 | 6 pm | Station Camp | Away | L | 70-31 |
| 12-18-07 | 6 pm | Cannon Co | Away | L | 80-45 |
| 12-27-07 | | Clay Co | Tourney | L | 52-46 |
| 12-28-07 | | Macon Co | Tourney | L | 41-29 |
| 1-4-08 | 6 pm | Smith Co | Away | L | 49-44 |
| 1-8-08 | 6 pm | *Westmoreland (LB) | Away | L | 58-29 |
| 1-11-08 | 6 pm | *Merrol Hyde | Away | W | 57-24 |
| 1-15-08 | 6 pm | *Gordonsville (LB) | Home | L | 34-48 |
| 1-18-08 | 6:30 pm | *Watertown (LB) | Away | L | 42-54 |
| 1-22-08 | 6 pm | *Friendship Chr. (LB) | Home | L | 41-72 |
| 1-24-08 | 6 pm | *Westmoreland (LB) | Home | L | 43-56 |
| 1-26-08 | 6 pm | Macon Co | Home | L | 53-56 |
| 1-29-08 | 6 pm | *Mt. Juliet Chr. (LB) | Away | W | 57-34 |
| 1-31-08 | 6 pm | *Friendship Chr. (LB) | Home | L | 52-57 |
| 2-1-08 | 6 pm | *Merrol Hyde | Home | W | 65-26 |
| 2-5-08 | 6:30 pm | RB Springs (LB) | Away | L | 53-62 |
| 2-8-08 | Canceled | Clay Co | Away | | 0-0 |
| Tournament Games |
| 2-11-08 | | Watertown | District | L | 44-45 |
__________ Sports Archives __________